How to Read Fe390 Head Casting Numbers
NOTE - The information presented here was gathered from a variety of sources. If you see (or don't run across) annihilation that needs corrected or added, delight e-mail me.
Entries below are what it COULD exist, not necessarily what information technology is!
FYI - A bulk of Atomic number 26 blocks have either a '352' or a backwards '501' cast into the front end of the block. With the exception of a few how-do-you-do-performance 428 blocks, nearly all other FE blocks are identical externally. That is:
CID | STROKE |
352 | three.50" |
360 | |
390 | iii.78" |
406 | |
427 | |
410 | 3.98" |
428 |
You by and large CANNOT tell what CID an FE engine
is simply by looking at casting numbers!
The only mode of differentiating between them, since there are no external markings to tell you what you've got, is to measure out the stroke. Only rotate the crankshaft around until the #one cylinder is at TDC (elevation dead center) as indicated at the timing mark. Remove the spark plug and insert a wooden dowel into the cylinder until y'all hit the peak of the piston and make a mark on the dowel. (Use the valve cover lip as a abiding reference source.) So remove the spark plug from the #four cylinder (when #1 is TDC, #4 is BDC) and make another marking on the dowel. Then measure the deviation.
B9AE-B | '59-'lx 352 c.i.d. | |
'59 332 c.i.d. | ||
C1AE-C | '61-'62 390 c.i.d. | |
C1AE-G | '61-'62 352 & 390 c.i.d. | |
C1AE-Five | '61 390 c.i.d. | Constabulary Interceptor, High Performance, Solid Lifters, Oil Pressure level Relief Valve At Rear Of Block |
C2AE-BC | '62 390 c.i.d. | Police Interceptor, Loftier Performance, Solid Lifters, Oil Pressure level Relief Valve At Rear Of Block |
C2AE-BD | '62-'63 406 c.i.d. | Cantankerous Bolted Mains, Solid Lifters, Oil Pressure Relief Valve At Rear Of Cake |
C2AE-BE | '62 390 c.i.d. | Police Interceptor, Loftier Performance, Solid Lifters, Oil Pressure level Relief Valve At Rear Of Block |
C2AE-BR | '62 390 c.i.d. | Police Interceptor, High Operation, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
C2AE-BS | '62 390 c.i.d. | Law Interceptor, High Performance, Solid Lifters, Oil Pressure Relief Valve At Rear Of Cake |
C2AE-J | '62 406 c.i.d. | Solid Lifters, Oil Pressure level Relief Valve At Rear Of Block |
C2AE-K | '?? 406 c.i.d. | |
C2AE-5 | '?? 406 c.i.d. | |
C2SE | '62 390 c.i.d. | |
C3AE | '?? 360 c.i.d. | |
C3AE-A | '63 352 c.i.d. | |
C3AE-AB | '63 427 c.i.d. | Acme Oiler |
C3AE-AY | '65 390 c.i.d. | |
C3AE-D | '63 406 c.i.d. | Has Bosses Only No Cantankerous Bolts |
C3AE-F | '63 352 c.i.d. | |
C3AE-One thousand | '64 352 c.i.d. | |
C3AE-KY | '63 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters |
C3AE-M | '63 427 c.i.d. | Acme Oiler |
C3AE-V | '63 406 c.i.d. | Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
C3AE-Z | '65 427 c.i.d. | Peak Oiler |
C3ME-B | '63 390 c.i.d. | Police force Interceptor, High Functioning, Solid Lifters |
C3SE-A | '63 390 c.i.d. | |
C4AE | '?? 359, 361, 389, & 391 c.i.d. | |
'64 427 c.i.d. | Top Oiler | |
C4AE-A | '64 427 c.i.d. | Meridian Oiler |
'64-'78 330HD c.i.d. | Heavy Duty Truck, Has Bosses For Cross Bolted Mains; Partially Bandage From 427 Molds, Reinforcement Webs | |
'64 352 c.i.d. | ||
'64-'78 359, 361, 389, & 391 c.i.d. | Has Bosses For Cross Bolted Mains Partially Bandage From 427 Molds, Reinforcement Webs | |
C4AE-D | '64 390 c.i.d. | |
C4AE-F | '64 390 c.i.d. | Law Interceptor, High Performance, Solid Lifters |
C4ME-F | '64 390 c.i.d. | Police Interceptor, High Performance |
C4TE-A | '?? 330HD c.i.d. | Heavy Duty Truck, Reinforcement Webs |
C4TE-B | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
C4TE-C | '64-'77 330MD c.i.d. | Medium Duty Truck |
C4TE-D | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
C4TE-F | '64-'77 330MD c.i.d. | Medium Duty Truck |
C4TE-G | '?? 330HD c.i.d. | Heavy Duty Truck, Reinforcement Webs |
C5AE-A | '65 390 c.i.d. | |
'?? 330HD c.i.d. | Heavy Duty Truck | |
'65 427 c.i.d. | Tiptop Oiler | |
C5AE-B | '65 390 c.i.d. | Constabulary Interceptor, High Performance, Solid Lifters |
C5AE-C | '65 352 c.i.d. | |
C5AE-D | '65 427 c.i.d. | Side Oiler |
C5AE-Due east | '65 427 c.i.d. | Summit Oiler |
C5AE-H | '65-'66 427 c.i.d. | To 12-9-65, Side Oiler |
C5JE-D | '66 427 c.i.d. | Irrigation |
C6AE-A | '66-'67 428 c.i.d. | CobraJet |
C6AE-B | '65-'66 427 c.i.d. | To 12-nine-65, Side Oiler |
'66 428 c.i.d. | Police Interceptor, Cobra Jet, Solid Lifters | |
C6AE-C | '65-'66 427 c.i.d. | Side Oiler |
C6AE-D | '66-'67 427 c.i.d. | Side Oiler |
C6AE-F | '66 428 c.i.d. | Law Interceptor, Cobra Jet, Solid Lifters |
C6JE-B | '66 427 c.i.d. | Marine |
C6ME | '66-'lxx 428 c.i.d. | Cobra Jet |
'?? 359, 361, 389, & 391 c.i.d. | ||
'?? 330MD c.i.d. | Medium & Heavy Duty Truck | |
'68-'76 360 & 390 c.i.d. | ||
'66-'67 410 c.i.d. | ||
C6ME-A | '66-'67 410 c.i.d. | |
'?? 390 c.i.d. | ||
'68 - '76 360 c.i.d. | ||
'?? 359, 361, 389, & 391 c.i.d. | ||
'66-'67 352 c.i.d. | ||
'?? 330MD c.i.d. | Medium & Heavy Duty Truck | |
'66-'lxx 428 c.i.d. | 428-4V, Police Interceptor, Cobra Jet, May Or May Not Be Drilled For Hydraulic Lifters… Expect For Oil Galleries | |
C6TE-C | '66 352 c.i.d. | |
C6TE-L | '66 352 c.i.d. | |
C7AE | '67 352 c.i.d. | |
C7AE-A | '67 427 c.i.d. | Side Oiler |
'68 427 c.i.d. | Marine | |
C7AE-J | '68 427 c.i.d. | Irrigation |
C7JE-A | '67 427 c.i.d. | Marine |
C7JE-E | '67 427 c.i.d. | Industrial Engine |
C7ME | '?? 359, 361, 389, & 391 c.i.d. | |
'?? 330HD c.i.d. | Heavy Duty Truck | |
C7ME-A | '?? 330MD c.i.d. | Medium Duty Truck |
'67-'70 428 c.i.d. | 428-4V, Police Interceptor, Cobra Jet | |
C8AE-A | '68-'76 360 & 390 c.i.d. | |
'68 427 c.i.d. | Hydraulic Lifters, Side Oiler | |
C8AE-B | '68 427 c.i.d. | Hydraulic Lifters, Side Oiler |
C8AE-C | '68-'76 360 & 390 c.i.d. | |
C7ME-C | '67 428 c.i.d. | 428-4V, Police Interceptor, Cobra Jet |
C8AE-E | '68-'76 360 & 390 c.i.d. | |
C8AE-H | '68 427 c.i.d. | Hydraulic Lifters, Side Oilier |
C8ME | '?? 359, 361, 389, & 391 c.i.d. | |
'?? 330HD c.i.d. | Heavy Duty Truck | |
'68-'70 428 c.i.d. | Cobra Jet | |
D1TE-AA | '?? 359, 361, 389, & 391 c.i.d. | |
D2TE-C | '?? 359, 361, 389, & 391 c.i.d. | |
D3TE | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
'73-'76 360 c.i.d. | Reinforcement Webs | |
'?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs | |
'73-'76 390 c.i.d. | Reinforcement Webs | |
D3TE-AE | '73-'76 390 c.i.d. | Reinforcement Webs |
D3TE-HA | '73-'76 390 c.i.d. | Reinforcement Webs |
D3TE-1 | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
'?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs | |
'73-'76 360 & 390 c.i.d. | Some Have "SPECIAL" Cast Below Number | |
D3TE-Air conditioning | '73-'76 360-390 c.i.d. | Reinforcement Webs |
D3TE-BA | '?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs |
D3TE-BC | '?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs |
D3TE-EA | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
D3TE-EB | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
D3TE-EC | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
D3TE-HA | '73-'76 360 & 390 c.i.d. | Reinforcement Webs |
D4TE | '?? 330MD c.i.d. | Medium & Heavy Duty Truck, Reinforcement Webs |
'?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs | |
D4TE-1 | '?? 330MD c.i.d. | Medium & Heavy Duty Truck, Reinforcement Webs |
'?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs | |
D4TE-AC | '74-'76 360 & 390 c.i.d. | Reinforcement Webs |
D4TE-BC | '?? 330HD c.i.d. | Heavy Duty Truck, Reinforcement Webs |
'?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs | |
D4TE-CC | '?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
D7TE | '?? 359, 361, 389, & 391 c.i.d. | |
D7TE-Ac | '?? 359, 361, 389, & 391 c.i.d. | |
D7TE-BA | '?? 360 & 390 c.i.d. | Service Block |
D7TE-DC | '?? 359, 361, 389, & 391 c.i.d. | |
D7TE-GA | '?? 330HD c.i.d. | Heavy Duty Truck |
EDC | '58 332 & 352 c.i.d. | Solid lifters, two cadre plugs at front end of block, iv in rear, and three on each side. |
'58-'59 361 c.i.d. | ||
EDC-B | 'sixty 352 c.i.d. | High Performance |
EDC-C | '60 352 c.i.d. | High Performance |
575063 | '58 332 c.i.d. | Hydraulic Lifters |
5751091 | '58-'59 332 c.i.d. | |
5750603 | '58 352 c.i.d. | Hydraulic Lifters |
5751091 | '58-'59 352 c.i.d. | |
5AE-D | '65 427 c.i.d. | Side Oiler |
6AE-C | '65-'66 427 c.i.d. | Side Oiler |
clapperthichilvery.blogspot.com
Source: http://www.fordification.com/tech/castingnumbers-FEblock.htm
0 Response to "How to Read Fe390 Head Casting Numbers"
Post a Comment